Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| Nama Data | text | ||
| Tahun | numeric | ||
| Satuan | text | ||
| Jumlah | numeric |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 4 maj 2026 |
| Metadata last updated | 4 maj 2026 |
| U krijua | I panjohur |
| Formati | XLSX |
| Licenca | License not specified |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 8 818 |
| U krijua | 2 javë më parë |
| Datastore active | True |
| Has views | True |
| Id | f806ee70-bfdf-4cba-b402-c1ed962bc3b1 |
| On same domain | True |
| Package id | 61e12180-4923-4259-8d72-e026a2f811b0 |
| State | active |
| Url type | upload |
