Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| Nama Data | text | ||
| Tahun | numeric | ||
| Satuan | text | ||
| Jumlah | numeric |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 4 maj 2026 |
| Metadata last updated | 4 maj 2026 |
| U krijua | I panjohur |
| Formati | CSV |
| Licenca | License not specified |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 8 790 |
| U krijua | 2 javë më parë |
| Datastore active | True |
| Has views | True |
| Id | 0ff5548d-1af2-428b-ac88-9c2fa59f26dd |
| On same domain | True |
| Package id | db85583a-271b-47df-9548-26cad055384b |
| Position | 1 |
| State | active |
| Url type | upload |
