Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun | numeric | ||
| Satuan | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 ឧសភា 2026 |
| Metadata last updated | 4 ឧសភា 2026 |
| Created | unknown |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | License not specified |
| Created | 1 សប្ដាហ៍មុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 8.818 |
| Datastore active | True |
| Has views | True |
| Id | f806ee70-bfdf-4cba-b402-c1ed962bc3b1 |
| On same domain | True |
| Package id | 61e12180-4923-4259-8d72-e026a2f811b0 |
| State | active |
| Url type | upload |
