Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun | numeric | ||
| Satuan | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 ឧសភា 2026 |
| Metadata last updated | 4 ឧសភា 2026 |
| Created | unknown |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | License not specified |
| Created | 1 សប្ដាហ៍មុន |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 8.818 |
| Datastore active | True |
| Has views | True |
| Id | 75060e48-f7ff-4aa7-9793-3441d22a783d |
| On same domain | True |
| Package id | 61e12180-4923-4259-8d72-e026a2f811b0 |
| Position | 1 |
| State | active |
| Url type | upload |
