Jumlah Perpustakaan Umum dan Khusus yang...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NAMA DATA | text | ||
| TAHUN | numeric | ||
| SATUAN | text | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2026 |
| Metadata last updated | July 1, 2026 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,038 |
| Datastore active | True |
| Has views | True |
| Id | 47bcd60e-d2b8-4584-b024-51171f323aab |
| On same domain | True |
| Package id | 5f4c767f-e532-4ec9-8fa1-d5045f1e2660 |
| Position | 1 |
| State | active |
| Url type | upload |
